![]() |
We hope that you enjoy the visits to our gardens and you may be inspired by some of the things you see. Please ensure that children are supervised at all times, and that dogs, where allowed, are kept on leads.
| Map Ref. | Opening Times | Address | Names | Access Point | Refreshments | Toilets | Dogs |
| 1 | 11:00-12:00 | 4 Chesham Road | Derilyn | front door | Yes | ||
| 2 | 11:00-3:00 | 6 Denison Road | Leslie | front door | Yes | ||
| 3 | 10:00-1:00 | 13 Miller Road | Jenny | front door | Yes | Yes | |
| 4 | 2:00-3:00 | 17 Lyveden Road | Liz and Bob | front door | |||
| 5 | 10:00-3:00 | 32 Park Road | George and Suzie | Yes | Yes | Yes | |
| 6 | 10:00-3:00 | 6 Marlborough Road | Lyn and Peter | front door | Yes | Yes | |
| 7 | 10:00-3:00 | 8 Marlborough Road | Barbara | side gate | Yes | ||
| 8 | manned 10:00-11:00 | Community gardening project: raised beds, Johmard Centre, 65 High Street | Keith | on street | Yes | ||
| 9 | 11:00-12:00 | 12 Park Road | Lesley and Ross (manned by Keith) | side gate | |||
| 10 | 11:00-3:00 | 28 Harewood Road | Sarah and Derek | side gate | Yes | Yes | |
| 11 | 11:00-2:00 | 6 Cavendish Road* | Trevor | side gate | Yes | Yes | Yes |
| 12 | 1:00-3:00 | Vegetable Garden Singlegate School South Gardens |
*There will be a collection for a field trip for Trevor's son.